Laramie (city), Wyoming
| Geography QuickFacts |
Laramie | Wyoming | |
|---|---|---|---|
| Land area in square miles, 2010 | 17.74 | 97,093.14 | |
| Persons per square mile, 2010 | 1,737.5 | 5.8 | |
| FIPS Code | 45050 | 56 | |
| Counties | Albany County |
Cheyenne & Laramie County News & Events
Browse data sets for Laramie (city) |
| Geography QuickFacts |
Laramie | Wyoming | |
|---|---|---|---|
| Land area in square miles, 2010 | 17.74 | 97,093.14 | |
| Persons per square mile, 2010 | 1,737.5 | 5.8 | |
| FIPS Code | 45050 | 56 | |
| Counties | Albany County |
Connie Webb
Century 21 Bell Real Estate.
Twitter: twitter.com/conniewebb
Website: www.Move2Cheyenne.com
Copyright © 2012 · AgentPress Theme on Genesis Framework · WordPress · Log in
connect with me
Email:Connie@MovetoCheyenne.com
Business: (307) 635-0336
Cell: (307) 630-7637
2103 Warren Ave
Cheyenne, WY 82001